ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL having CIN U91990MH2005NPL154999 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL are Amit Kumar Soni and Nilesh Sohanlal Shobhawat.
ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL ' Corporate Identification Number (CIN) is U91990MH2005NPL154999 and its registration number is 154999. Users may contact ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL on its Email address - info@gjc.org.in Registered address of ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL is 1501 & 1502, panchratna c.h.s. ltd mp marg, opera house, charni road (east),mumbai,maharashtra,india-400004. Current status of ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL is - Active.
as on 07/22/2005
as on 07/22/2005
CIN | U91990MH2005NPL154999 |
---|---|
Company Status | Active |
Registration Number | 154999 |
Date of Incorporation | 07/22/2005 |
RoC | ROC Mumbai |
Company Age | 19 years & 277 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@gjc.org.in |
---|---|
Address | Plot no A-56,Rd no1,5th floor,P&S Corporate house, Behind Tunga International, MIDC, Andher Mumbai Maharashtra India 400093 |
Website | gjc.org.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/15/2016 | *****3519G | 8 years | ||
Director | 02/09/2023 | 00324569 | 1 years | ||
Director | 01/31/2023 | 00336157 | *****3378H | 0 years | |
Director | 01/30/2023 | 03026974 | 0 years | ||
Director | 02/17/2023 | 01827479 | 0 years | ||
Director | 01/03/2019 | 02284604 | *****5577F | 6 years | |
Director | 02/04/2017 | 00324569 | *****2743A | 8 years | |
Director | 05/18/2023 | 00186498 | *****9616K | 0 years | |
Director | 02/04/2017 | 00116442 | *****5328G | 8 years | |
Director | 02/04/2017 | 01243335 | *****9459K | 8 years | |
Director | 02/04/2017 | 06571307 | *****2470Q | 8 years | |
Director | 02/04/2017 | 00336157 | *****3378H | 8 years | |
Director | 01/03/2019 | 08028143 | *****3155Q | 6 years | |
Director | 01/03/2019 | 01827479 | *****9105A | 6 years | |
Director | 01/03/2019 | 01085668 | *****7009M | 6 years | |
Director | 05/18/2023 | 08340547 | *****7219F | 0 years | |
Director | 01/07/2021 | 00551209 | *****1731Q | 3 years | |
Director | 01/07/2021 | 00969014 | *****9457G | 3 years | |
Director | 01/07/2021 | 00191599 | *****2319M | 3 years | |
Director | 01/07/2021 | 09016841 | *****4121E | 3 years | |
Director | 01/01/2021 | 00078643 | *****0056G | 4 years | |
Director | 01/01/2021 | 03026974 | *****7688M | 4 years | |
Director | 01/07/2021 | 00453761 | *****5075M | 3 years | |
Director | 01/07/2021 | 02089544 | *****7253N | 3 years | |
Director | 01/07/2021 | 03568022 | *****6932C | 3 years | |
Director | 02/23/2023 | 00453761 | *****5075M | 0 years | |
Director | 05/03/2023 | 00901809 | *****0903Q | 2 years | |
Director | 05/03/2023 | 09652131 | *****1379N | 2 years | |
Director | 03/27/2023 | 00186498 | *****9616K | 0 years | |
Director | 03/09/2024 | 00191599 | *****2319M | 0 years | |
Director | 11/30/2023 | 00551209 | *****1731Q | 0 years | |
Director | 05/13/2024 | 00116442 | 0 years | ||
Director | 01/02/2024 | 00901809 | *****0903Q | 1 years | |
Director | 07/11/2023 | 00065588 | *****3456M | 1 years | |
Director | 07/31/2023 | 00969014 | 0 years | ||
Director | 07/31/2023 | 01085668 | *****7009M | 0 years | |
Director | 07/17/2023 | 05333869 | *****1700P | 0 years | |
Director | 05/02/2023 | 03568022 | *****6932C | 2 years | |
Director | 06/30/2023 | 09016841 | 0 years | ||
Director | 06/23/2023 | 07755767 | *****4913R | 0 years | |
Director | 06/23/2023 | 08908533 | *****0772P | 0 years | |
Director | 05/15/2023 | 08340547 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
900,000 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL having CIN U91990MH2005NPL154999 is 55 years , 3 month old Public Indian Company incorporated with MCA on 22 Jul 2005. ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL is U91990MH2005NPL154999.
Address of ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL is 1501 & 1502, panchratna c.h.s. ltd mp marg, opera house, charni road (east),mumbai,maharashtra,india-400004,.
The company has 42 directors/key management personnel KHUSHBOO GURBUXANI,VIJAY KHANNA,KRISHANA GOYAL,SAIYAM MEHRA,ASHISH PETHE,MOHANLAL JAIN,VIJAY KHANNA,MADAN KOTHARI,SANJAY AGRAWAL,SHUBHANG MITTAL,AVINASH GUPTA,KRISHANA GOYAL,ABDUL SHIHABDEEN,ASHISH PETHE,KAMAL SINGHANIA,NILESH SHOBHAWAT,SUNIL PODDAR,RAVI AGARWAL,RUPESH TAMBI,SAMAR DE,SURESH DHRUV,SAIYAM MEHRA,SIDDHARTHA SAWANSUKHA,DINESHKUMAR JAIN,BHIMA BHATTER GOVINDAN .,SIDDHARTHA SAWANSUKHA,RAVI KAPOOR,RAJESH ROKDE,MADAN KOTHARI,RUPESH TAMBI,SUNIL PODDAR,SANJAY AGRAWAL,RAVI KAPOOR,. ASHOK KUMAR JAIN,RAVI AGARWAL,KAMAL SINGHANIA,AMIT SONI,BHIMA BHATTER GOVINDAN .,SAMAR DE,SAHIL MEHRA,SUYASH AGRAWAL,NILESH SHOBHAWAT,
Email : info@gjc.org.in
Address : Plot no A-56,Rd no1,5th floor,P&S Corporate house, Behind Tunga International, MIDC, Andher Mumbai Maharashtra India 400093
ALL INDIA GEM AND JEWELLERY DOMESTIC COUNCIL is involved in activities such as Computer programming, consultancy and related activities